
Interpretation consistency between reference equation and comparative reference equation
Reference equation | Comparative Reference equation | Male | Female | |||||
---|---|---|---|---|---|---|---|---|
κ | SE | 95% CI· | κ | SE | 95% CI· | |||
Central Asian equaiton | Dr. Choi equation | 0.848 | 0.005 | 0.838∼0.858 | 0.855 | 0.020 | 0.816∼0.894 | |
GLI2012-Northeast Asian equation | 0.831 | 0.005 | 0.821∼0.841 | 0.833 | 0.023 | 0.788∼0.878 | ||
GLI2012-Southeast Asian equation | 0.602 | 0.008 | 0.586∼0.618 | 0.382 | 0.038 | 0.308∼0.456 | ||
Southeast Asian equaition | Dr. Choi equation | 0.397 | 0.008 | 0.381∼0.413 | 0.211 | 0.031 | 0.150∼0.272 | |
GLI2012-Northeast Asian equation | 0.588 | 0.009 | 0.570∼0.606 | 0.337 | 0.044 | 0.251∼0.423 | ||
GLI2012-Southeast Asian equation | 0.819 | 0.008 | 0.803∼0.835 | 0.770 | 0.051 | 0.670∼0.870 | ||
South Asian equation | Dr. Choi equation | 0.440 | 0.008 | 0.424∼0.456 | 0.251 | 0.033 | 0.186∼0.316 | |
GLI2012-Northeast Asian equation | 0.644 | 0.009 | 0.626∼0.662 | 0.396 | 0.044 | 0.310∼0.482 | ||
GLI2012-Southeast Asian equation | 0.881 | 0.006 | 0.869∼0.893 | 0.866 | 0.038 | 0.792∼0.940 |
Abbreviations: κ, kappa-value; GLI, global lung function initiative; SE, standardized error; CI, confidence interval.