
Subject groups’s mean height and spirometry test results
Sex | Subject group | Mean height (cm) | FVC (L) | FVC below 80% |
---|---|---|---|---|
Male | Central Asia (N=1,020) | 173.4±6.0**† | 4.9±0.7**† | 50 (4.9)*‡ |
Northeast Asia (N=10,274) | 167.2±5.9**† | 4.2±0.7**† | 1,346 (13.1)*‡ | |
South Asia Pacific group (N=5,917) | 166.9±5.8**† | 4.0±0.6**† | 1,344 (22.7)*‡ | |
Female | Central Asia (N=61) | 159.9±6.6**† | 3.4±0.6**† | 6 (9.8)*§ |
Northeast Asia (N=955) | 155.1±5.4**† | 3.0±0.5**† | 137 (14.3)*§ | |
South Asia Pacific group (N=184) | 155.4±5.2**† | 2.9±0.4**† | 39 (21.2)*§ |
Data are presented as number only, number (%), mean±standard or deviation.
Abbreviations: FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second.
*P<0.05, **P<0.01; †P-values were calculated by ANOVA. post hoc by Student-Newmann-Keuls test, ‡P-value was calculated by chi-squared test, χ2=357.553; §P-value was calculated by chi-squared test, χ2=7.046.