
Classification of study subjects
Subject group | Country | Male(N=17,211) | Female(N=1,200) |
---|---|---|---|
Central Asia (N=2) | Uzbekistan (N=1,033), Kyrgyzstan (N=48) | 1,020 (5.9) | 61(5.1) |
Northeast Asia (N=2) | Mongolia (N=82), China (N=11,147) | 10,274 (59.7) | 955 (79.6) |
South Asia Pacific group (N=10) | [Southeast Asia] | 5,917 (34.4) | 184 (15.3) |
Vietnam (N=1,484), Cambodia (N=578), Thailand (N=560), Philippines (N=526), Myanmar (N=922), Indonesia (N=511) | |||
[South Asia] | |||
Nepal (N=845), Pakistan (N=91), Sri Lanka (N=387), Bangladesh (N=197) |
Data are presented as number (%).