
Correlation between smoking and EGFR or TP53 mutations
Variable | Smoking | Non-smoking |
---|---|---|
Female | ||
EGFR mutant | 1 (100) | 29 (60.4) |
Wild-type | 0 (0) | 19 (36.6) |
Male | ||
EGFR mutant | 8 (26.7) | 2 (50) |
Wild-type | 22 (73.3) | 2 (50) |
Total | ||
EGFR mutant | 9 (29.0) | 31 (59.6) |
Wild-type | 22 (71.0) | 21 (40.4) |
P-value | 0.007 | |
Female | ||
TP53 mutant | 1 (100) | 29 (60.4) |
Wild-type | 0 (0) | 19 (36.6) |
Male | ||
TP53 mutant | 19 (63.3) | 1 (25.0) |
Wild-type | 11 (36.7) | 3 (75.0) |
Total | ||
TP53 mutant | 20 (64.5) | 30 (57.7) |
Wild-type | 11 (35.5) | 22 (42.3) |
P-value | 0.539 |
Data are presented as number (%).
Abbreviation: EGFR, epidermal growth factor receptor.