
Correlation analysis between diabetes-related test results and liver function test results
Variables | Amylase (U/L) | Glucose (mg/dL) | HbA1c (%) |
---|---|---|---|
T-P (g/dL) | ‒0.022 | 0.088* | 0.086* |
Alb (g/dL) | ‒0.009 | 0.103** | 0.092* |
T-B (mg/dL) | ‒0.070 | 0.014 | ‒0.092* |
AST (U/L) | ‒0.086* | 0.135** | 0.148** |
ALT (U/L) | ‒0.123** | 0.206** | 0.203** |
AST/ALT ratio (De Ritis ratio) | 0.145** | ‒0.202** | ‒0.144** |
GGT (U/L) | ‒0.145** | 0.118** | 0.060 |
ALP (U/L) | ‒0.049 | 0.070 | 0.073 |
LDH (U/L) | 0.051 | 0.055 | 0.085* |
UA (mg/dL) | ‒0.133** | 0.144** | 0.074* |
Abbreviations: See Table 2.
*P<0.05, **P<0.01 by Pearson’s correlation t test.