
Presentation of clinical parameters in cases and controls
Clinical parameter | PCOS (N=311) | Control (N=308) | ||
---|---|---|---|---|
Age (years) | 24±4.80 | 23±4.17 | 0.088 | |
Age at menarche (years) | 13.20±1.31 | 13.26±1.33 | 0.761 | |
Height (cm) | 160±0.5 | 163±0.6 | 0.006 | |
Weight (kg) | 65.5±7.2 | 58.5±6.1 | 0.04 | |
Waist circumference (cm) | 93.4±13.9 | 79.2±7.8 | 0.000 | |
Hip circumference (cm) | 103.6±10.6 | 93.9±7.3 | 0.000 | |
BMI | <18.5 | 19 | 22 | 1.0×10‒9 |
18.5∼22.9 | 106 | 171 | ||
>23 | 145 | 77 | ||
WHR | <0.81 | 39 | 170 | 1.0×10‒11 |
>0.81 | 231 | 100 |
*
Abbreviations: BMI, body mass index; WHR, waist hip ratio.