
Comparison of mean values for baseline characteristics with respect to genotypes among PCOS cases for
Characteristics | PCOS cases (N=311, mean±SD) | ||||||||
---|---|---|---|---|---|---|---|---|---|
rs1799998 | rs4646903 | ||||||||
TT (N=253) | TC (N=47) | CC (N=11) | TT (N=253) | TC (N=47) | CC (N=11) | ||||
Age (years) | 24.0±4.9 | 24.4±4.2 | 26.4±4.6 | 0.245 | 23.8±5.0 | 24.2±4.0 | 26.0±5.0 | 0.07 | |
Age at menarche (years) | 13.1±1.3 | 13.0±1.2 | 13.6±0.9 | 0.447 | 13.1±1.6 | 13.0±1.3 | 13.0±1.2 | 0.803 | |
Age of onset of PCOS (years) | 20.0±5.4 | 19.5±5.2 | 18.6±6.3 | 0.591 | 20.2±5.3 | 19.2±5.2 | 19.8±4.5 | 0.366 | |
BMI (kg/m2) | 23.8±4.39 | 23.6±4.0 | 28.4±6.2 | 0.003 |
23.6±4.3 | 24.1±4.5 | 25.5±5.3 | 0.088 | |
WHR | 0.8±0.06 | 0.8±0.06 | 0.8±0.05 | 0.526 | 0.8±0.06 | 0.8±0.07 | 0.8±0.06 | 0.524 | |
Cholesterol (mg/dL) | 168.8±49.9 | 174.3±50.2 | 151.0±51.8 | 0.381 | 168.4±47.3 | 175.0±58.9 | 156.6±41.7 | 0.241 | |
Triglycerides (mg/dL) | 168.5±102.5 | 157.5±95.7 | 207.8±108.7 | 0.338 | 172.8±106.9 | 155.3±94.3 | 81.0±15.3 | 0.441 | |
HDL (mg/dL) | 44.8±14.4 | 44.7±13.8 | 44.8±11.4 | 1.00 | 46.1±14.4 | 42.0±14.7 | 43.0±9.7 | 0.079 | |
LDL (mg/dL) | 90.2±57.6 | 98.0±59.3 | 65.1±54.1 | 0.237 | 87.7±55.7 | 101.9±66.3 | 79.5±44.6 | 0.109 | |
VLDL (mg/dL) | 32.9±20.1 | 31.4±19.1 | 41.0±21.8 | 0.369 | 33.6±21.0 | 31.0±18.8 | 34.0±16.2 | 0.615 |
*
Abbreviations: See Table 1, 2; HDL, high density lipoprotein; LDL, low density lipoprotein; VLDL, very low density lipoprotein.