
The cytotoxicity of PP extract on cultured C6 glioma cells by XTT assay
Concentrations of PP extract (μg/mL) | XTT assay (450 nm) | (%) | F | Tukey HSD | |
---|---|---|---|---|---|
Mean±SD | |||||
Controla | 0.39±0.03 | 100 | 5.07 | .002 | a>e |
90b | 0.38±0.02 | 97.4 | |||
110c | 0.37±0.02 | 94.9 | |||
130d | 0.36±0.03 | 92.3 | |||
150e | 0.35±0.01 | 89.7 |
The data indicate the mean±SD for triplicate experiments.
Abbreviation: PP,