
The effect of QU on the cytotoxicity induced by FeSO4 in cultured C6 glioma cells
Concentrations of QU (μM) | XTT assay (450 nm) | (%) | F | Tukey HSD | |
---|---|---|---|---|---|
Mean±SD | |||||
Controla | 0.57±0.03 | 100 | 393.15 | <.001 | a>d, c>b |
FeSO4 (XTT50)b | 0.20±0.03 | 35.1 | |||
35/FeSO4 (XTT50)c | 0.27±0.01 | 47.4 | |||
45/FeSO4 (XTT50)d | 0.34±0.02 | 59.6 |
The data indicate the mean±SD for triplicate experiments.
Abbreviations: QU, quercetin; FeSO4, ferrous sulfate.