
The antioxidative ability of QU on the H2O2 in cultured C6 glioma cells
Concentrations of QU (μM) | XTT assay (450 nm) | (%) | F | Tukey HSD | |
---|---|---|---|---|---|
Mean±SD | |||||
Controla | 0.50±0.03 | 100 | 417.61 | <.001 | a>d>c>b |
25 H2O2b | 0.19±0.01 | 38.0 | |||
35/25 H2O2c | 0.36±0.02 | 72.0 | |||
45/25 H2O2d | 0.38±0.02 | 76.0 |
The data indicate the mean±SD for triplicate experiments.
Abbreviations: QU, quercetin; H2O2, hydrogen peroxide.