
The cytotoxicity of FeSO4 by XTT assay
Concentrations of FeSO4 (μM) | XTT assay (450 nm) | (%) | F | Tukey HSD | |
---|---|---|---|---|---|
Mean±SD | |||||
Controla | 0.42±0.02 | 100 | 208.53 | <.001 | a>b>c>d |
30b | 0.31±0.02 | 73.8 | |||
50c | 0.27±0.02 | 64.3 | |||
70d | 0.18±0.01 | 42.9 |
The data indicate the mean±SD for triplicate experiments.
Abbreviation: FeSO4, ferrous sulfate.