
The SAR scavenging activity of PP extract at a wavelength of 560 nm
Concentrations of PP extract (μg/mL) | SAR-scavenging activity (560 nm) | (%) | F | Tukey HSD | |
---|---|---|---|---|---|
Mean±SD | |||||
Controla | 0.46±0.01 | 100 | 622.49 | <.001 | a>c>d>b |
45 μM QUb | 0.14±0.02 | 30.4 | |||
110c | 0.37±0.01 | 80.4 | |||
130d | 0.31±0.02 | 67.4 |
The data indicate the mean±SD for triplicate experiments.
Abbreviations: PP,