
The SOD-like activity of PP extract determined at a wavelength of 420 nm
Concentrations of PP extract (μg/mL) | SOD-like activity (420 nm) | (%) | F | Tukey HSD | |
---|---|---|---|---|---|
Mean±SD | |||||
Controla | 0.38±0.02 | 100 | 241.19 | <.001 | a>c, d>b |
45 μM QUb | 0.62±0.02 | 163.2 | |||
110c | 0.43±0.02 | 113.6 | |||
130d | 0.45±0.02 | 118.4 |
The data indicate the mean±SD for triplicate experiments.
Abbreviations: PP,