
The protective effect of PP extract on the cytotoxicity induced by FeSO4 in cultured C6 glioma cells
Concentrations of PP extract (μg/mL) | XTT assay (450 nm) | (%) | F | Tukey HSD | |
---|---|---|---|---|---|
Mean±SD | |||||
Controla | 0.33±0.002 | 100 | 293.71 | <.001 | a>d>c>b |
FeSO4b | 0.13±0.001 | 39.4 | |||
110/FeSO4 (XTT50)c | 0.17±0.01 | 51.5 | |||
130/FeSO4 (XTT50)d | 0.20±0.001 | 60.6 |
The data indicate the mean±SD for triplicate experiments.
Abbreviations: PP,