
Occupational disease of the study subjects
Occupational disease | Total | CLT | Non-CLT |
---|---|---|---|
N=91 (100%) | N=65 (71.4%) | N=26 (28.6%) | |
Occupational disease (N=91) | |||
Yes | 72 (79.1) | 52 (80.0) | 20 (27.8) |
No | 19 (20.9) | 13 (20.0) | 6 (23.1) |
Occupational disease type (N=72) | |||
Muscle/neural pain | 30 (33.0) | 19 (29.2) | 11 (42.3) |
Mental illness | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Blurred vision | 6 (6.6) | 3 (4.6) | 3 (11.5) |
Digestive disorders | 2 (2.2) | 2 (3.1) | 0 (0.0) |
Muscle/neural pain+mental illness | 4 (4.4) | 2 (3.1) | 2 (7.7) |
Muscle/neural pain+blurred vision | 16 (17.6) | 14 (21.5) | 2 (7.7) |
Muscle/neural pain+digestive disorders | 4 (4.4) | 3 (4.6) | 1 (3.8) |
Muscle/neural pain+mental illness+blurred vision | 2 (2.2) | 2 (3.1) | 0 (0.0) |
Muscle/neural pain+blurred vision+digestive disorders | 2 (2.2) | 2 (3.1) | 0 (0.0) |
Muscle/neural pain+mental illness+digestive disorders | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Muscle/neural pain+mental illness+blurred vision+digestive disorders | 4 (4.4) | 3 (4.6) | 1 (3.8) |
Data are expressed as number (%) and are derived from the chi-square test.
Abbreviation: See Table 1.