
Working environment of the study subjects
Working environment | Total | CLT | Non-CLT |
---|---|---|---|
N=91 (100%) | N=65 (71.4%) | N=26 (28.6%) | |
Work scope (N=91) | |||
Only testing | 52 (57.1) | 38 (58.5) | 14 (53.8) |
Testing/administration | 6 (6.6) | 5 (7.7) | 1 (3.8) |
Testing/assistance | 17 (18.7) | 12 (18.5) | 5 (19.2) |
Testing/administration/assistance | 15 (16.5) | 10 (15.4) | 5 (19.2) |
Only assistant | 1 (1.1) | 0 (0.0) | 1 (3.8) |
Workload (N=91) | |||
Very low | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Low | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Normal | 16 (17.6) | 12 (18.5) | 4 (15.4) |
High | 46 (50.5) | 34 (52.3) | 12 (46.2) |
Very high | 29 (31.9) | 19 (29.2) | 10 (38.5) |
Manpower need (N=91) | |||
Very low | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Low | 3 (3.3) | 3 (4.6) | 0 (0.0) |
Normal | 9 (9.9) | 8 (12.3) | 1 (3.8) |
High | 27 (29.7) | 19 (29.2) | 8 (30.8) |
Very high | 52 (57.1) | 35 (53.8) | 17 (65.4) |
Work schedule (N=90) | |||
5 days a week | 36 (39.6) | 23 (35.4) | 13 (50.0) |
5 days+every other Saturday | 40 (44.0) | 29 (44.6) | 11 (42.3) |
5 days+always Saturday | 9 (9.9) | 8 (12.3) | 1 (3.8) |
6 days a week | 4 (4.4) | 4 (6.2) | 0 (0.0) |
7 days a week | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Working hours (N=88) | |||
<8 | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 43 (47.3) | 31 (47.7) | 12 (46.2) |
8∼9 | 37 (40.7) | 27 (41.5) | 10 (38.5) |
9∼10 | 8 (8.8) | 4 (6.2) | 4 (15.4) |
>10 | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Extra working days (N=86) | |||
None | 33 (36.3) | 21 (32.3) | 12 (46.2) |
1 | 17 (18.7) | 14 (21.5) | 3 (11.5) |
2 | 17 (18.7) | 12 (18.5) | 5 (19.2) |
3 | 7 (7.7) | 7 (10.8) | 0 (0.0) |
4 | 5 (5.5) | 3 (4.6) | 2 (7.7) |
5 | 6 (6.6) | 4 (6.2) | 2 (7.7) |
6 | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Extra working hours (N=91) | |||
None | 30 (33.0) | 20 (30.8) | 10 (38.5) |
<1 | 50 (54.9) | 37 (56.9) | 13 (50.0) |
1∼2 | 9 (9.9) | 6 (9.2) | 3 (11.5) |
2∼3 | 2 (2.2) | 2 (3.1) | 0 (0.0) |
3∼4 | 0 (0.0) | 0 (0.0) | 0 (0.0) |
≥4 | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Lunch time (N=91) | |||
Take turns eating without lunch break | 13 (14.3) | 8 (12.3) | 5 (19.2) |
30 minute | 14 (15.4) | 10 (15.4) | 4 (15.4) |
40 minute | 14 (15.4) | 8 (12.3) | 6 (23.1) |
50 minute | 7 (7.7) | 4 (6.2) | 3 (11.5) |
60 minute | 35 (38.5) | 27 (41.5) | 8 (30.8) |
>60 minute | 8 (8.8) | 8 (12.3) | 0 (0.0) |
Total number of tests (N=81) | 300 [110, 488] | 300 [100, 575] | 240 [170, 300] |
Reservation waiting days (N=89) | |||
2 | 11 (12.1) | 6 (9.2) | 5 (19.2) |
3 | 6 (6.6) | 5 (7.7) | 1 (3.8) |
7 | 17 (18.7) | 12 (18.5) | 5 (19.2) |
14 | 21 (23.1) | 13 (20.0) | 8 (30.8) |
21 | 11 (12.1) | 8 (12.3) | 3 (11.5) |
≥28 | 23 (25.3) | 20 (30.8) | 3 (11.5) |
Data are expressed as median [interquartile range] or number (%) and are derived from Mann–Whitney U and chi-square tests.
Abbreviation: See Table 1.