
Demographic characteristics of the study subjects
Demographic characteristics | Total | CLT | Non-CLT |
---|---|---|---|
N=91 (100%) | N=65 (71.4%) | N=26 (28.6%) | |
Sex (N=81) | |||
Male | 30 (33.0) | 24 (36.9) | 6 (23.1) |
Female | 51 (56.0) | 33 (50.8) | 18 (69.2) |
Age (N=81) | |||
20’s | 33 (40.7) | 25 (43.9) | 8 (33.3) |
30’s | 23 (28.4) | 16 (28.1) | 7 (29.2) |
40’s | 19 (23.5) | 13 (22.8) | 6 (25.0) |
50’s | 6 (7.4) | 3 (5.3) | 3 (12.5) |
Career, year (N=91) | |||
<1 | 13 (14.3) | 8 (12.3) | 5 (19.2) |
1∼3 | 16 (17.6) | 11 (16.9) | 5 (19.2) |
3∼5 | 15 (16.5) | 12 (18.5) | 3 (11.5) |
5∼10 | 17 (18.7) | 16 (24.6) | 1 (3.8) |
10∼15 | 13 (14.3) | 7 (10.8) | 6 (23.1) |
≥15 | 17 (18.7) | 11 (16.9) | 6 (23.1) |
Employment type (N=91) | |||
Full-time | 62 (68.1) | 43 (66.2) | 19 (73.1) |
Part-time | 29 (31.9) | 22 (33.8) | 7 (26.9) |
Education (N=91) | |||
Associate | 33 (36.3) | 19 (29.2) | 14 (53.8) |
Bachelor | 47 (51.6) | 36 (55.4) | 11 (42.3) |
Master | 8 (8.8) | 8 (12.3) | 0 (0.0) |
Doctor | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Others | 2 (2.2) | 1 (1.5) | 1 (3.8) |
Area (N=91) |
|||
Chungcheong | 8 (8.8) | 1 (1.5) | 7 (26.9) |
Gyeongsang | 26 (28.6) | 25 (38.5) | 1 (3.8) |
Incheon/Gyeonggi | 25 (27.5) | 22 (33.8) | 3 (11.5) |
Jeju | 10 (11.0) | 0 (0.0) | 10 (38.5) |
Jeolla | 7 (7.7) | 5 (7.7) | 2 (7.7) |
Seoul | 15 (16.5) | 12 (18.5) | 3 (11.5) |
Hospital type (N=89) | |||
Primary | 2 (2.2) | 2 (3.1) | 0 (0.0) |
Secondary | 26 (28.6) | 18 (27.7) | 8 (30.8) |
Tertiary | 57 (62.6) | 40 (61.5) | 17 (65.4) |
Others | 4 (4.4) | 4 (4.4) | 0 (0.0) |
Occupation (N=91) |
|||
CLT | 65 (71.4) | 65 (100) | 0 (0.0) |
Optician | 15 (16.5) | 0 (0.0) | 15 (57.7) |
Nurse | 6 (6.6) | 0 (0.0) | 6 (23.1) |
Nursing assistant | 3 (3.3) | 0 (0.0) | 3 (11.5) |
Others | 2 (2.2) | 0 (0.0) | 2 (7.7) |
Data are expressed as number (%) and are derived from the chi-square test.
Abbreviation: CLT, clinical laboratory technologist.
*