
Eye examination rate by occupation
Eye examination | Total | CLT | Non-CLT |
---|---|---|---|
N=91 (100%) | N=65 (71.4%) | N=26 (28.6%) | |
Screening tests | |||
Visual acuity |
|||
Yes | 33 (36.3) | 16 (24.6) | 17 (65.4) |
No | 58 (63.7) | 49 (75.4) | 9 (34.6) |
Refraction | |||
Yes | 29 (31.9) | 17 (26.2) | 12 (46.2) |
No | 62 (67.1) | 48 (73.8) | 14 (53.8) |
Autorefraction |
|||
Yes | 44 (48.4) | 25 (38.5) | 19 (73.1) |
No | 47 (51.6) | 40 (61.5) | 7 (26.9) |
Non-contact tonometry | |||
Yes | 38 (41.8) | 24 (36.9) | 14 (53.8) |
No | 53 (58.2) | 41 (63.1) | 12 (46.2) |
Diagnostic tests | |||
Anterior segment OCT | |||
Yes | 63 (69.2) | 47 (72.3) | 16 (61.5) |
No | 28 (30.8) | 18 (27.7) | 10 (38.5) |
Specular microscopy | |||
Yes | 58 (63.7) | 42 (64.6) | 16 (61.5) |
No | 33 (36.3) | 23 (35.4) | 10 (38.5) |
Corneal topography | |||
Yes | 59 (64.8) | 41 (63.1) | 18 (69.2) |
No | 32 (35.2) | 24 (36.9) | 8 (30.8) |
Glare | |||
Yes | 13 (14.3) | 11 (16.9) | 2 (7.7) |
No | 78 (85.7) | 54 (83.1) | 24 (92.3) |
Contrast sensitivity | |||
Yes | 25 (27.5) | 21 (32.3) | 4 (15.4) |
No | 66 (72.5) | 44 (67.7) | 22 (84.6) |
Anterior segment photography | |||
Yes | 53 (58.2) | 37 (56.9) | 16 (61.5) |
No | 38 (41.8) | 28 (43.1) | 10 (38.5) |
9-gaze photography | |||
Yes | 30 (33.0) | 24 (36.9) | 6 (23.1) |
No | 61 (67.0) | 41 (63.1) | 20 (76.9) |
Interferometry | |||
Yes | 60 (65.9) | 43 (66.2) | 17 (65.4) |
No | 31 (34.1) | 22 (33.8) | 9 (34.6) |
A-scan | |||
Yes | 51 (56.0) | 36 (55.4) | 15 (57.7) |
No | 40 (44.0) | 29 (44.6) | 11 (42.3) |
B-scan | |||
Yes | 32 (35.2) | 20 (30.8) | 12 (46.2) |
No | 59 (64.8) | 45 (69.2) | 14 (53.8) |
UBM | |||
Yes | 14 (15.4) | 12 (18.5) | 2 (7.7) |
No | 77 (84.6) | 53 (81.5) | 24 (92.3) |
Pachymetry | |||
Yes | 55 (60.4) | 40 (61.5) | 15 (57.7) |
No | 36 (39.4) | 25 (38.5) | 11 (42.3) |
Retina+RNFL OCT | |||
Yes | 64 (70.3) | 47 (72.3) | 17 (65.4) |
No | 27 (29.7) | 18 (27.7) | 9 (34.6) |
OCTA | |||
Yes | 59 (64.8) | 44 (67.7) | 15 (57.7) |
No | 32 (35.2) | 21 (32.3) | 11 (42.3) |
Fundus photography | |||
Yes | 64 (70.3) | 48 (73.8) | 16 (61.5) |
No | 27 (29.7) | 17 (26.2) | 10 (38.5) |
Wide field fundus photography | |||
Yes | 62 (68.1) | 45 (69.2) | 17 (65.4) |
No | 29 (31.9) | 20 (30.8) | 9 (34.6) |
Fluorescein fundus angiography | |||
Yes | 53 (58.2) | 39 (60.0) | 14 (53.8) |
No | 38 (41.8) | 26 (40.0) | 12 (46.2) |
Wide field fluorescein angiography | |||
Yes | 45 (49.5) | 36 (55.4) | 9 (34.6) |
No | 46 (50.5) | 29 (44.6) | 17 (65.4) |
ICGA | |||
Yes | 37 (40.7) | 26 (40.0) | 11 (42.3) |
No | 54 (59.3) | 39 (60.0) | 15 (57.7) |
IV injection | |||
Yes | 13 (14.3) | 8 (12.3) | 5 (19.2) |
No | 78 (85.7) | 57 (87.7) | 21 (80.8) |
FAF | |||
Yes | 52 (57.1) | 37 (56.9) | 15 (57.7) |
No | 39 (42.9) | 28 (43.1) | 11 (42.3) |
Automated visual field test | |||
Yes | 61 (67.0) | 45 (69.2) | 16 (61.5) |
No | 30 (33.0) | 20 (30.8) | 10 (38.5) |
GVF | |||
Yes | 39 (42.9) | 30 (46.2) | 9 (34.6) |
No | 52 (57.1) | 35 (53.8) | 17 (65.4) |
Diplopia | |||
Yes | 50 (54.9) | 39 (60.0) | 11 (42.3) |
No | 41 (45.1) | 26 (40.0) | 15 (57.7) |
Pseudoisochromatic plate | |||
Yes | 18 (19.8) | 12 (18.5) | 6 (23.1) |
No | 73 (80.2) | 53 (81.5) | 20 (76.9) |
Farnworth-Munsell 100 heu | |||
Yes | 25 (27.5) | 18 (27.7) | 7 (26.9) |
No | 66 (72.5) | 47 (72.3) | 19 (73.1) |
Anomaloscope | |||
Yes | 18 (19.8) | 15 (23.1) | 3 (11.5) |
No | 73 (80.2) | 50 (76.9) | 23 (88.5) |
Data are expressed as number (%) and are derived from the chi-square test.
Abbreviations: CLT, clinical laboratory technologist; FAF, fundus autofluoresecence; GVF, Goldmann visual field test; ICGA, indocyanine green angiography; IV, intravenous; OCT, optical coherence tomography; OCTA, optical coherence tomography angiography; RNFL, retinal nerve fiber layer; UBM, ultrasound biomicroscopy. *