
Job satisfaction of the study subjects
Job satisfaction | Total | CLT | Non-CLT |
---|---|---|---|
N=91 (100%) | N=65 (71.4%) | N=26 (28.6%) | |
Satisfaction (N=91) | |||
Very low | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Low | 19 (20.9) | 14 (21.5) | 5 (19.2) |
Normal | 48 (52.7) | 33 (50.8) | 15 (57.7) |
High | 21 (23.1) | 15 (23.1) | 6 (23.1) |
Very high | 3 (3.3) | 3 (4.6) | 0 (0.0) |
Stress level (N=91) | |||
Very low | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Low | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Normal | 28 (30.8) | 23 (35.4) | 5 (19.2) |
High | 41 (45.1) | 27 (41.5) | 14 (53.8) |
Very high | 20 (22.0) | 13 (20.0) | 7 (26.9) |
Cause of stress (N=89) | |||
Conflict between other occupations | 5 (5.5) | 3 (4.6) | 2 (7.7) |
Conflict with colleagues | 3 (3.3) | 2 (3.1) | 1 (3.8) |
Conflict with patients | 9 (9.9) | 6 (9.2) | 3 (11.5) |
Lack of learning opportunities | 14 (15.4) | 13 (20.0) | 1 (3.8) |
Lack of medical knowledge | 9 (9.9) | 7 (10.8) | 2 (7.7) |
Excessive workload | 48 (52.7) | 31 (47.7) | 17 (65.4) |
Others (restriction on vacation use) | 1 (1.1) | 1 (1.5) | 0 (0.0) |
Data are expressed as number (%) and are derived from the chi-square test.
Abbreviation: See Table 1.