
Inflammatory cytokine inhibition rate of RAW 264.7 with
Concentrate (μg/mL) | LPS | IL-1β (pg/mL) | IL-6 (pg/mL) | ||
---|---|---|---|---|---|
NFK | FK | NFK | FK | ||
0 | ‒ | 2.3±1.5 | 96.6±2.5 | ||
0 | + | 72.5±6.5 | 615.0±12.5 | ||
25 | + | 76.6±6.2 | 69.9±3.6 | 595.4±16.4 | 574.7±11.7 |
50 | + | 66.4±4.1 | 62.3±2.9 | 572.8±12.9 |
515.4±9.0 |
100 | + | 60.7±5.8 | 51.1±3.5 |
540.3±13.8 |
464.2±13.4 |
200 | + | 54.7±5.5 |
37.6±4.5 |
504.4±12.2 |
428.2±15.2 |
Data are presented as mean±SD.
Compared with LPS positive control; *
Abbreviations: See Table 1.