
Gram negative rod bacteria showing positive results in modified Hodge test and carbepenemase inhibition test (MHT; N=41, Mero+PBA; N=18, Mero+EDTA; N=8)
Treatment | No. | Name of organism | Number of isolates |
---|---|---|---|
MHT | 1 | 9 (22%) | |
2 | 9 (22%) | ||
3 | 8 (19.6%) | ||
4 | 5 (12.2%) | ||
5 | 3 (7.3%) | ||
6 | 2 (4.9%) | ||
7 | 1 (2.4%) | ||
8 | 1 (2.4%) | ||
9 | 1 (2.4%) | ||
10 | 1 (2.4%) | ||
11 | 1 (2.4%) | ||
Total | 41 (100%) | ||
MEM+PBA | 1 | 7 (38.9%) | |
2 | 4 (22.2%) | ||
3 | 4 (22.2%) | ||
4 | 2 (11.1%) | ||
5 | 1 (5.6%) | ||
Total | 18 (100%) | ||
MEM+EDTA | 1 | 3 (37.5%) | |
2 | 2 (25%) | ||
3 | 1 (12.5%) | ||
4 | 1 (12.5%) | ||
5 | 1 (12.5%) | ||
Total | 8 (100%) |
Abbreviations: MHT, modified Hodge test; MEM, meropenem; EDTA, ethylene diamine tetra acetic acid; PBA, phenylboric acid.