
Comparisons of HOMA-IR according to the quartiles of LAP in overall population, non-obesity, and obesity (N=6,090)
Variables | Category | HOMA-IR | |||
---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | |||
Overall population (N=6,090) | LAP | Quartile 1 | 1.26±0.09 (1.07∼1.44) | 1.26±0.09 (1.07∼1.44) | 1.22±0.09 (1.03∼1.41) |
Quartile 2 | 1.92±0.09 (1.75∼2.10) | 1.92±0.09 (1.75∼2.10) | 1.92±0.09 (1.75∼2.10) | ||
Quartile 3 | 2.61±0.09 (2.43∼2.79) | 2.61±0.09 (2.43∼2.78) | 2.62±0.09 (2.44∼2.80) | ||
Quartile 4 | 3.95±0.09 (3.77∼4.13) | 3.95±0.09 (3.78∼4.13) | 3.98±0.09 (3.80∼4.16) | ||
<0.001 | <0.001 | <0.001 | |||
Non-obesity (N=4,014) | LAP | Quartile 1 | 1.21±0.06 (1.09∼1.33) | 1.21±0.06 (1.09∼1.33) | 1.19±0.06 (1.06∼1.31) |
Quartile 2 | 1.51±0.06 (1.39∼1.62) | 1.51±0.06 (1.39∼1.62) | 1.51±0.06 (1.40∼1.63) | ||
Quartile 3 | 1.99±0.06 (1.87∼2.10) | 1.99±0.06 (1.87∼2.10) | 1.99±0.06 (1.88∼2.11) | ||
Quartile 4 | 2.66±0.06 (2.54∼2.78) | 2.66±0.06 (2.54∼2.78) | 2.68±0.06 (2.56∼2.80) | ||
<0.001 | <0.001 | <0.001 | |||
Obesity (N=2,076) | LAP | Quartile 1 | 2.37±0.24 (1.91∼2.83) | 2.36±0.24 (1.90∼2.82) | 2.28±0.24 (1.81∼2.74) |
Quartile 2 | 3.08±0.23 (2.62∼3.54) | 3.06±0.23 (2.60∼3.52) | 3.06±0.23 (2.60∼3.52) | ||
Quartile 3 | 3.63±0.23 (3.17∼4.09) | 3.66±0.23 (3.20∼4.12) | 3.67±0.23 (3.21∼4.13) | ||
Quartile 4 | 5.24±0.23 (4.79∼5.70) | 5.24±0.23 (4.78∼5.70) | 5.31±0.24 (4.85∼5.77) | ||
<0.001 | <0.001 | <0.001 |
Abbreviations: See Table 1.
Model 1 (M±SE [95% CI]), age and gender; Model 2 (M±SE [95% CI]), Model 1 further adjusted for smoking, drinking, and regular exercising; Model 3 (M±SE [95% CI]), Model 2 further adjusted for SBP, DBP, BUN, and Crea.