
Clinical characteristics of subjects according to the quartiles of LAP in obesity N (%), M±SD (N=2,076)
Variables | Lipid accumulation product (LAP) | Post hoc analysis ( |
||||
---|---|---|---|---|---|---|
aQuartile 1 (≤30.23) (N=519) |
bQuartile 2 (30.24∼46.69) (N=519) |
cQuartile 3 (47.00∼69.71) (N=519) |
dQuartile 4 (≥69.72) (N=519) |
|||
LAP | 21.83±5.58 | 38.32±4.69 | 57.13±6.70 | 113.07±56.00 | <0.001 | a<b<c<d |
Age (years) | 50.44±17.28 | 54.72±15.66 | 54.33±16.03 | 52.06±15.35 | <0.001 | a<b, c |
Men | 255 (49.1) | 268 (51.6) | 285 (54.9) | 298 (57.4) | 0.041 | |
SBP (mmHg) | 120.66±15.02 | 123.12±14.50 | 124.40±15.79 | 125.30±15.61 | <0.001 | a<c, d |
DBP (mmHg) | 76.13±9.05 | 77.69±9.56 | 78.30±9.88 | 80.23±10.92 | <0.001 | a<d |
BMI (kg/m2) | 26.71±1.60 | 27.27±2.02 | 28.02±2.71 | 29.27±3.42 | <0.001 | a<b<c<d |
WC (cm) | 89.01±2.99 | 92.51±6.02 | 95.43±6.80 | 98.87±7.90 | <0.001 | a<b<c<d |
TC (mg/dL) | 182.93±35.93 | 191.00±39.36 | 195.63±37.20 | 208.98±41.98 | <0.001 | a<b, c<d |
TGs (mg/dL) | 79.72±20.92 | 116.85±25.97 | 161.02±37.59 | 292.17±164.10 | <0.001 | a<b<c<d |
HDL-C (mg/dL) | 54.96±11.42 | 49.29±10.01 | 46.46±9.35 | 42.93±9.81 | <0.001 | d<c<b<a |
BUN (mg/dL) | 15.87±4.53 | 16.36±4.69 | 15.74±4.38 | 15.66±5.05 | 0.076 | |
Crea (mg/dL) | 0.82±0.19 | 0.85±0.20 | 0.86±0.20 | 0.86±0.25 | 0.011 | a<c, d |
FBG (mg/dL) | 99.68±17.71 | 105.64±24.53 | 109.36±29.32 | 115.41±34.67 | <0.001 | a<b, c<d |
Insulin (μU/mL) | 9.43±7.40 | 11.28±7.94 | 13.15±8.99 | 17.50±24.22 | <0.001 | a<c<d |
MetS | 86 (16.6) | 168 (32.5) | 336 (64.9) | 448 (86.8) | <0.001 | |
MetS score | 1.54±0.97 | 2.14±0.94 | 2.86±0.98 | 3.52±0.92 | <0.001 | a<b<c<d |
HOMA-IR | 2.37±2.16 | 3.07±3.01 | 3.62±3.24 | 5.25±9.43 | <0.001 | a<c<d |
Abbreviations: See Table 1.