The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table. 3.

Table. 3.

Clinical characteristics of subjects according to the quartiles of LAP in non-obesity N (%), M±SD (N=4,014)

Variables Lipid accumulation product (LAP) P-value Post hoc analysis (Scheffe)
aQuartile 1
(≤10.51)
(N=1,002)
bQuartile 2
(10.52∼18.64)
(N=1,004)
cQuartile 3
(18.65∼31.82)
(N=1,005)
dQuartile 4
(≥31.83)
(N=1,003)
LAP 6.58±2.72 14.39±2.35 24.51±3.77 54.19±3.77 <0.001 a<b<c<d
Age (years) 40.91±16.44 49.52±16.44 55.55±15.84 58.49±14.63 <0.001 a<b<c<d
Men 328 (32.7) 373 (37.2) 420 (41.8) 487 (48.6) <0.001
SBP (mmHg) 111.23±14.36 115.86±16.28 120.24±16.78 124.29±16.56 <0.001 a<b<c<d
DBP (mmHg) 72.14±8.99 73.83±9.37 75.06±9.34 76.69±9.30 <0.001 a<b<c<d
BMI (kg/m2) 10.09±1.95 21.81±1.67 22.59±1.49 23.24±1.31 <0.001 a<b<c<d
WC (cm) 70.66±5.47 77.97±5.08 81.76±5.22 85.42±5.28 <0.001 a<b<c<d
TC (mg/dL) 182.43±31.85 187.08±35.14 194.73±37.55 202.77±39.61 <0.001 a<b<c<d
TGs (mg/dL) 62.60±22.91 80.01±23.43 112.32±30.57 211.25±30.57 <0.001 a<b<c<d
HDL-C (mg/dL) 62.20±12.60 57.45±12.63 53.24±11.33 47.08±10.87 <0.001 d<c<b<a
BUN (mg/dL) 14.40±4.20 15.27±4.66 15.87±6.00 15.84±4.87 <0.001 a<b, c, d
Crea (mg/dL) 0.76±0.16 0.78±0.18 0.81±0.33 0.82±0.22 <0.001 a, b<c, d
FBG (mg/dL) 91.53±12.93 95.58±15.29 99.81±18.60 106.87±27.78 <0.001 a<b<c<d
Insulin (μU/mL) 5.42±3.39 6.36±4.61 7.78±7.77 9.77±7.09 <0.001 a<b<c<d
MetS 3 (0.3) 30 (3.0) 127 (12.7) 501 (50.0) <0.001
MetS score 0.31±0.57 0.74±0.84 1.29±1.00 2.56±1.11 <0.001 a<b<c<d
HOMA-IR 1.24±0.85 1.52±1.22 1.97±2.44 2.64±2.39 <0.001 a<b<c<d

Abbreviations: See Table 1.

Korean J Clin Lab Sci 2022;54:149-56 https://doi.org/10.15324/kjcls.2022.54.2.149
© 2022 Korean J Clin Lab Sci