The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table. 2.

Table. 2.

Clinical characteristics of subjects according to the quartiles of LAP in overall population N (%), M±SD (N=6,090)

Variables Lipid accumulation product (LAP) P-value Post hoc analysis (Scheffe)
aQuartile 1
(≤14.14)
(N=1,522)
bQuartile 2
(14.15∼26.09)
(N=1,523)
cQuartile 3
(26.10∼45.99)
(N=1,523)
dQuartile 4
(≥46.00)
(N=1,522)
LAP 8.48±3.50 19.81±3.49 35.07±5.62 80.88±45.20 <0.001 a<b<c<d
Age (years) 42.92±16.68 52.51±16.42 56.64±15.60 54.82±15.60 <0.001 a<b<d<c
Men 532 (35.0) 616 (40.4) 745 (48.9) 821 (53.9) <0.001
SBP (mmHg) 112.14±14.54 119.16±16.73 122.95±15.78 124.82±15.87 <0.001 a<b<c<d
DBP (mmHg) 72.49±8.95 75.02±16.73 76.66±9.19 78.54±10.33 <0.001 a<b<c<d
BMI (kg/m2) 20.75±2.21 23.22±2.33 24.75±2.71 27.04±3.61 <0.001 a<b<c<d
WC (cm) 73.00±6.33 82.04±6.40 87.36±6.88 93.87±8.46 <0.001 a<b<c<d
TC (mg/dL) 183.44±32.48 189.35±36.08 194.56±40.05 203.60±39.88 <0.001 a<b<c<d
TGs (mg/dL) 65.55±23.17 90.67±27.63 130.29±37.19 240.23±141.28 <0.001 a<b<c<d
HDL-C (mg/dL) 60.89±12.48 55.38±12.13 49.85±10.56 44.87±10.10 <0.001 d<c<b<a
BUN (mg/dL) 14.75±4.44 15.51±5.13 16.15±5.06 15.75±4.86 <0.001 a<d
Crea (mg/dL) 0.77±0.17 0.80±0.26 0.83±0.23 0.85±0.24 <0.001 a<b<c, d
FBG (mg/dL) 92.35±13.59 98.32±16.97 104.02±22.80 111.48±32.02 <0.001 a<b<c<d
Insulin (μU/mL) 5.67±4.20 7.70±6.83 9.73±7.35 13.75±15.95 <0.001 a<b<c<d
MetS 10 (0.7) 153 (10.1) 435 (28.7) 1,101 (72.5) <0.001
MetS score 0.41±0.65 1.15±0.98 1.97±1.01 3.13±1.03 <0.001 a<b<c<d
HOMA-IR 1.31±1.07 1.92±2.12 2.58±2.47 3.93±6.09 <0.001 a<b<c<d

Abbreviations: See Table 1.

Korean J Clin Lab Sci 2022;54:149-56 https://doi.org/10.15324/kjcls.2022.54.2.149
© 2022 Korean J Clin Lab Sci