
Clinical characteristics of research subjects N (%), M±SD
Variables | Category | Total (N=6,090) | Non-obesity (N=4,014) | Obesity (N=2,076) | |
---|---|---|---|---|---|
Age (years) | 51.72±16.89 | 51.12±17.22 | 52.88±16.18 | <0.001 | |
Gender | Men | 2,714 (44.6) | 1,608 (40.1) | 1,106 (53.3) | <0.001 |
Women | 3,376 (55.4) | 2,406 (59.9) | 970 (46.7) | ||
Drinking | Current drinker | 3,256 (53.5) | 2,148 (53.5) | 1,108 (53.4) | 0.469 |
Smoking | Current smoker | 1,060 (17.7) | 660 (16.4) | 400 (19.3) | 0.003 |
Exercising | Regular exerciser | 5,420 (89.0) | 3,588 (89.4) | 1,832 (88.2) | 0.096 |
SBP (mmHg) | 119.76±16.47 | 117.90±16.74 | 123.36±15.33 | <0.001 | |
DBP (mmHg) | 75.67±9.75 | 74.43±9.39 | 78.09±9.98 | <0.001 | |
BMI (kg/m2) | 23.94±3.59 | 21.93±2.00 | 27.82±2.71 | <0.001 | |
WC (cm) | 84.07±10.41 | 78.96±7.58 | 93.95±7.64 | <0.001 | |
LAP | 36.06±35.97 | 24.92±23.53 | 57.59±44.61 | <0.001 | |
TC (mg/dL) | 192.74±37.97 | 191.76±36.96 | 194.64±36.80 | <0.001 | |
TGs (mg/dL) | 131.68±100.58 | 116.55±86.09 | 160.94±118.53 | <0.001 | |
HDL-C (mg/dL) | 52.75±12.85 | 54.99±13.11 | 48.41±11.09 | <0.001 | |
BUN (mg/dL) | 15.54±4.90 | 15.35±5.01 | 15.91±4.67 | <0.001 | |
Crea (mg/dL) | 0.81±0.23 | 0.80±0.23 | 0.84±0.22 | <0.001 | |
FBG (mg/dL) | 101.54±23.54 | 98.45±20.29 | 107.52±27.85 | <0.001 | |
Insulin (μU/mL) | 9.21±10.10 | 7.33±1.24 | 12.84±14.32 | <0.001 | |
MetS | 1,699 (28.0) | 661 (16.5) | 1,038 (520.2) | <0.001 | |
MetS score | 1.66±1.37 | 1.22±1.24 | 2.51±1.21 | <0.001 | |
HOMA-IR | 2.43±3.62 | 1.84±1.93 | 3.58±5.42 | <0.001 |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; WC, waist circumference; LAP, lipid accumulation product index; TC, total cholesterol; TGs, triglycerides; HDL-C, high density lipoprotein cholesterol; BUN, blood urea nitrogen; Crea, serum creatinine; FBG, fasting blood glucose; MetS, metabolic syndrome; MetS score, metabolic syndrome score; HOMA-IR, homeostasis model assessment of insulin resistance.