
Numerical data positive rate on bacteria and fungi that were isolated from blood cultures in 2009∼2018
Year | No. of blood culture | No. of positive vials (%) | No. of fungal positive vials (%) | No. of fungal positive patients |
---|---|---|---|---|
2009 | 66,980 | 4,967 (7.4) | 271 (5.5) | 76 |
2010 | 66,142 | 4,508 (6.8) | 281 (6.2) | 83 |
2011 | 65,731 | 4,654 (7.1) | 310 (6.7) | 98 |
2012 | 72,462 | 5,184 (7.2) | 451 (8.7) | 100 |
2013 | 71,355 | 5,537 (7.8) | 420 (7.6) | 128 |
2014 | 76,267 | 5,540 (7.3) | 333 (6.0) | 114 |
2015 | 66,227 | 4,983 (7.5) | 294 (5.9) | 94 |
2016 | 77,520 | 6,117 (7.9) | 344 (5.6) | 97 |
2017 | 77,404 | 6,667 (8.6) | 365 (5.5) | 122 |
2018 | 77,908 | 6,582 (8.4) | 464 (7.0) | 124 |
Total | 717,996 | 54,739 (7.6) | 3,533 (6.4) | 1,036 |
Abbreviation: No, number.