
Factors associated with dyslipidemia (N=2,580)
Variables | Model 1 (R2=0.020) | Model 2 (R2=0.047) | |||
---|---|---|---|---|---|
OR | OR | ||||
Age (years) | 0.992 (0.979∼1.005) | 0.235 | 0.996 (0.982∼1.010) | 0.547 | |
Sex | |||||
Men | 1 | 1 | |||
Women | 0.648 (0.523∼0.802) | <0.001 | 0.638 (0.514∼0.793) | <0.001 | |
BMI | 1.078 (1.046∼1.111) | <0.001 | 1.062 (1.030∼1.095) | <0.001 | |
Lp(a) | |||||
1st Quartile | 1 | 1 | |||
2nd Quartile | 1.065 (0.816∼1.391) | 0.643 | 1.053 (0.803∼1.381) | 0.709 | |
3rd Quartile | 1.203 (0.918∼1.577) | 0.181 | 1.221 (0.928∼1.608) | 0.154 | |
4th Quartile | 1.357 (1.029∼1.790) | 0.031 | 1.376 (1.038∼1.822) | 0.026 | |
hs-CRP | 1.000 (0.995∼1.004) | 0.880 | |||
HbA1c | 1.638 (1.436∼1.867) | <0.001 |
Abbreviations: See Table 1.