
Comparison of differences in each variable based on dysli-pidemia (N=2,580)
Parameters | Dyslipidemia | ||
---|---|---|---|
No (N=533) | Yes (N=2,047) | ||
Age (years) | 74.17±7.75 | 73.20±7.12 | 0.006 |
Sex | <0.001 | ||
Male | 369 (69.2) | 1,585 (77.4) | |
Female | 164 (30.8) | 462 (22.6) | |
BMI (kg/m2) | 23.36±5.41 | 24.41±4.87 | <0.001 |
Lp(a) (mg/dL) | 22.10±19.08 | 23.63±20.14 | 0.113 |
TG (mg/dL) | 98.77±38.32 | 148.84±92.04 | <0.001 |
HDL-C (mg/dL) | 51.91±10.09 | 41.62±10.85 | <0.001 |
LDL-C (mg/dL) | 97.59±24.26 | 90.91±32.88 | <0.001 |
hs-CRP (mg/L) | 7.9±23.96 | 7.42±21.81 | 0.658 |
HbA1c (%) | 5.88±0.86 | 6.31±1.16 | <0.001 |
Statin use | <0.001 | ||
Yes | 0 (0) | 1,485 (72.6) | |
No | 533 (100) | 562 (27.4) |
Data are presented as mean±SD or number (%).
Abbreviations: See Table 1.