
Characteristics of study subjects (N=2,580)
Parameters | Mean±SD |
---|---|
Age (years) | 73.40±7.27 |
Sex | |
Male | 1,954 (75.7%) |
Female | 626 (24.3%) |
BMI (kg/m2) | 24.19±5.00 |
Lp(a) (mg/dL) | 23.32±19.93 |
TG (mg/dL) | 138.50±86.23 |
HDL-C (mg/dL) | 43.74±11.48 |
LDL-C (mg/dL) | 92.29±31.40 |
hs-CRP (mg/L) | 7.52±22.27 |
HbA1c (%) | 6.22±1.12 |
Statin use | |
Yes | 1,485 (57.6%) |
No | 1,095 (42.4%) |
Department | |
Neurology | 3,244 (49.8%) |
Cardiovascular | 2,557 (39.2%) |
Rehabilitation | 593 (9.1%) |
Other | 125 (1.9%) |
Data are presented as mean±SD or number (%).
Abbreviations: BMI, body mass index; Lp(a), Lipoprotein(a); TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; hs-CRP, high sensitivity C-reactive protein; HbA1c, Hemoglobin A1c; Statin, Intake lipid-lowering agents.