
Comparison for gene targets, gene locations and amplicon sizes of disclosed RT-qPCR
Institute | Gene targets | Amplicon size (bp) |
---|---|---|
US CDC | N1, N2, and N3 gene | 71 bp, 67 bp, and 72 bp, respectively |
Institute Pasteur, Paris, France | RdRp (nCoV IP2 gene), RdRp (nCoV IP4 gene), and E gene | 108 bp, 107 bp, and 125 bp, respectively |
Charité, Germany | RdRp gene and E gene | NR |
China CDC | ORF1ab gene and N gene | NR |
National Institute of Infectious Diseases, Japan | N gene | NR |
Abbreviations: CDC, Centers for Disease Control; bp, base pair; N, nucleocapsod; RdRp, RNA dependent RNA polymerase; IP, Institut Pasteur; E, enveloped; NR, not reported.
Reference [22].