
Status of supplied units by blood products type
Type of blood products | NOSU | NOT | NOD | NOR | NOC |
---|---|---|---|---|---|
PLT | 12,025 (56.5) | 11,922 (99.1) | 103 (0.9) | 9 (0.1) | 175 (1.5) |
RBC | 6,867 (32.2) | 6,844 (99.7) | 23 (0.3) | 614 (54.0) | 522 (46.0) |
FFP | 1,717 (8.1) | 1,688 (98.3) | 29 (1.7) | 0 | 0 |
F-RBC | 287 (1.3) | 286 (99.7) | 1 (0.3) | 11 (25.0) | 33 (75.0) |
A-PLT | 219 (1.0) | 217 (99.1) | 2 (0.9) | 0 | 8 (3.7) |
CRYO | 180 (0.8) | 148 (82.2) | 32 (17.8) | 0 | 0 |
WRC | 8 (0.1) | 7 (87.5) | 1 (12.5) | 0 | 0 |
Total | 21,303 (100.0) | 21,112 (99.1) | 191 (0.9) | 634 (46.5) | 728 (53.5) |
Abbreviations: NOSU, No. of supplied units; NOT, No. of transfused; NOD, No. of discarded; NOR, No. of returned; NOC, No of canceled; PLT, platelets; RBC, packed red blood cells; FFP, fresh frozen plasma; F-RBC, prestorage leukoreduced-packed red blood cells and leukocyte-filtered red blood cells; A-PLT, leukocyte-reduced apheresis platelets; CRYO, cryoprecipitate; WRC, washed red blood cell. N (%).