
Current status of COVID-19 test and workforce of participating medical institutions
Participating medical institutions |
Item | |||||||
---|---|---|---|---|---|---|---|---|
Medical technologists (regular) |
Medical technologists (non-regular) |
COVID-19 RT-PCR test per month | COVID-19 GeneXpert test per month | RT-PCR test workers | GeneXpert test workers | Average number of COVID-19 tests per month | ||
Hospitals | A | 4 | 2 | 150 | 40 | 6 | 1 | 25 |
B | 16 | 2 | 13,500 | 600 | 5 | 1 | 2,700 | |
C | 0 | 2 | 560 | 23 | 6 | 2 | 93 | |
D | - | - | 5,000 | - | 5 | 1 | 1,000 | |
E | - | - | 3,000 | 180 | 6 | 6 | 500 | |
F | 4 | 2 | 240 | 140 | 6 | 1 | 40 | |
G | 2 | 5 | 850 | 90 | 3.5 | 3.5 | 242 | |
H | 1 | 3 | 4,500 | - | 4 | - | 1,125 | |
I | 3 | 3 | 6,007 | 175 | 3 | 3 | 2,002 | |
J | 3 | 2 | 1,218 | - | 3 | - | 406 | |
K | - | - | 450 | 50 | 2 | 1 | 225 | |
L | - | - | 1,800 | 110 | 5 | 1 | 360 | |
M | 4 | 0 | 193 | - | - | - | - | |
Mean | 4.1 | 2.6 | 2,882.2 | 156.4 | 4.5 | 2.1 | 726.5 | |
Private laboratories |
A | 2 | 0 | 54,000 | - | 14 | - | 3,857 |
B | 36 | 19 | 53,584 | - | 18 | - | 2,976 | |
Mean | 19 | 9.5 | 53,792 | - | 16 | - | 3,416.5 | |
Total average | 6.8 | 3.6 | 9,670.1 | 156.4 | 6.2 | 2.1 | 1,110.8 |