
The current status of diagnostic laboratories of participating medical institutions
Participating medical institutions |
Item | ||||||
---|---|---|---|---|---|---|---|
Total no. of diagnostic tests | Total No. of workers | Laboratory physician | Medical technologist (regular) |
Medical technologist (non-regular) |
Assistant | ||
Hospitals | A | 11,615,263 | 84 | 5 | 69 | 6 | 4 |
B | 35,000,000 | 194 | 28 | 122 | 34 | 10 | |
C | 12,045,776 | 65 | 6 | 55 | 12 | 2 | |
D | 17,069,359 | 95 | 5 | 70 | 9 | 11 | |
E | 8,300,000 | 82 | 4 | 66 | 8 | 4 | |
F | 10,445,870 | 72 | 4 | 49 | 17 | 2 | |
G | - | 72 | 3 | 66 | 3 | 0 | |
H | 7,154,591 | 59 | 5 | 45 | 5 | 4 | |
I | 10,069,901 | 59 | 3 | 38 | 16 | 2 | |
J | 5,989,641 | 41 | 4 | 33 | 2 | 2 | |
K | 8,623,909 | 62 | 9 | 42 | 6 | 5 | |
L | 4,800,000 | 45 | 3 | 41 | 0 | 1 | |
M | 2,464,777 | 26 | 1 | 17 | 6 | 2 | |
Mean | 11,131,591 | 73.5 | 6.2 | 54.9 | 9.5 | 3.8 | |
Private laboratories |
A | - | 82 | 5 | 60 | 14 | 3 |
B | - | 235 | 18 | 178 | 35 | 4 | |
Mean | - | 158.5 | 11.5 | 119 | 24.5 | 3.5 | |
Total average | 11,131,591 | 84.87 | 6.87 | 63.4 | 11.5 | 3.7 |