
Frequency of general characteristics in the study participants
Characteristic | Variables | N | % |
---|---|---|---|
Age (years) | <19 | 6 | 0.8 |
20∼29 | 107 | 14.5 | |
30∼39 | 493 | 66.6 | |
40∼49 | 112 | 15.1 | |
50∼59 | 22 | 3.0 | |
VZV IgG | Equivocal | 5 | 3.0 |
Negative | 6 | 3.7 | |
Positive | 153 | 93.3 | |
VZV IgM | Equivocal | 4 | 2.4 |
Negative | 159 | 96.4 | |
Positive | 2 | 1.2 | |
Rubella IgG | Equivocal | 33 | 7.0 |
Negative | 15 | 3.2 | |
Positive | 423 | 89.8 | |
Rubella IgM | Equivocal | 1 | 0.2 |
Negative | 467 | 99.4 | |
Positive | 2 | 0.4 | |
HIV (ng/mL) | Negative | 339 | 100.02 |
<0.1 | 10 | 9 | |
0.1∼0.2 | 259 | 76.4 | |
0.2∼0.3 | 62 | 18.3 | |
>0.3 | 8 | 2.4 | |
Positive | 0 | 0 | |
HCV Ab (ng/mL) | Negative | 381 | 99.5 |
<0.1 | 371 | 96.9 | |
0.1∼0.2 | 4 | 1.0 | |
0.2∼0.3 | 1 | 0.3 | |
>0.3 | 5 | 1.3 | |
Positive | 2 | 0.5 | |
HBs Ag (ng/mL) | Negative | 381 | 97.1 |
<0.3 | 6 | 1.6 | |
>0.3 | 365 | 95.5 | |
Positive | 11 | 2.9 | |
HBs Ab (ng/mL) | Negative | 381 | 23.7 |
<2.0 | 70 | 20.0 | |
2∼10 | 13 | 3.7 | |
Positive | 267 | 76.3 | |
Pregnancy weeks | 11 | 92 | 37.6 |
12 | 108 | 44.1 | |
13 | 13 | 5.3 | |
14 | 11 | 4.5 | |
15∼16 | 14 | 5.7 | |
>17 | 7 | 2.9 | |
Fetus type | Single | 229 | 93.5 |
Twin | 16 | 6.5 | |
T3 (0.6∼1.8 ng/mL) | Normal | 140 | 97.9 |
Abnormal | 3 | 2.1 | |
Mean±SD | 1.09±0.28 | ||
TSH (0.35∼5.5 μIU/mL) | Normal | 468 | 98.3 |
Abnormal | 8 | 1.7 | |
Mean±SD | 1.59±1.47 | ||
FT4 (0.89∼1.76 ng/dL) | Normal | 334 | 97.1 |
Abnormal | 10 | 2.9 | |
Mean±SD | 1.19±0.27 |
Abbreviations: VZA, varicella zoster virus; HIV, human immunodeficiency virus; HCV, hepatitis C virus; HBs, hepatitis B virus; TSH, thyroid-stimulating hormone; T3, triiodothyronine; FT4, free thyroxine.