
Demographic characteristic of ischemic stroke patients according to ESR values
Group I (N=35) | Group II (N=103) | Group III (N=25) | ||
---|---|---|---|---|
Total No. of cases | 35 | 103 | 25 | |
No. of males | 28 (80%) | 70(67.9%) | 9 (36%) | |
No. of females | 7 (20%) |
33 (32%) |
16 (64%) |
.001 |
Mean age | 61.26±11.42 |
65.96±12.13 |
68.68±10.03 |
<.05 |
Previous h/o stroke | 4 (11.4%) | 13 (12.6%) | 5 (20%) | 0.534 |
Hypertension | 32 (91.4%) | 99 (96.1%) | 24 (96%) | 0.508 |
Diabetes | 13 (37.1%) | 33 (32.03%) | 11 (44%) | 0.507 |
CAD | 10 (28.6%) | 34 (33%) | 6 (24%) | 0.651 |
AF | 1 (2.9%) | 5 (4.9%) | 1 (4%) | 1.0 |
Migraine | 2 (5.7%) | 1 (0.9%) | 2 (8%) | 0.075 |
SBP | 144±25.57 | 152.28±21.69 | 145.12±19.42 | 0.098 |
DBP | 86.71±12.89 | 89.76±11.12 | 85.04±13.91 | 0.139 |
Hemoglobin | 13.64±1.746 |
12.83±1.715 |
11.36±1.871 |
<.001 |
RBC | 4.69±0.923 |
4.45±0.572 |
3.98±0.616 |
<.001 |
PCV | 40.91 |
38.63 |
34.16 |
<.001 |
*One way ANOVA.
†Pearson Chi square test.
‡The difference among the group I, group II and group III is statistically significant.
§The difference between the group II and group III is statistically significant (
||The difference between the group I and group III is statistically significant (