
Gender – wise distribution of haematological, biochemical parameters and cerebrovascular risk factors of ischemic stroke patients
Variable name (Units) | Males (N=107) Mean±SD |
Females (N=56) Mean±SD |
|
---|---|---|---|
Age (years) | 64.82±11.5 | 66.41±12.4 | 0.209 |
Hemoglobin (gm%) | 13.3±1.9 | 11.9±1.42 | <.001 |
ESR (mm/hr) | 15.6±13.7 | 22.5±14.2 | .0032 |
RBC (million/cmm) | 4.53±0.739 | 4.25±0.572 | .014 |
Total leucocyte count | 9216±2874 | 9533±3370 | 0.529 |
Neutrophils | 74.3±10.7 | 73.4±11.9 | 0.647 |
Lymphocytes | 22.6±12.1 | 23.1±11.9 | 0.777 |
PCV (%) | 39.5±5.08 | 36.4±4.51 | <.001 |
MCV (fl) | 86.5±7.12 | 85.9±6.44 | 0.603 |
MCH (pg) | 28.6±3.15 | 27.4±2.78 | .016 |
MCHC (%) | 32.9±1.81 | 32.3±1.68 | .041 |
Serum cholesterol (mg%) | 175±40 | 180±35.4 | 0.485 |
SBP (mmHg) | 148±22.9 | 151±21.6 | 0.458 |
DBP (mmHg) | 87.5±11.1 | 90±13.6 | 0.215 |
Hypertension (N,%) | 101 (94.4%) | 54 (96.4%) | 0.716† |
Diabetes (N,%) | 39 (36.4%) | 18 (32.1%) | 0.584† |
CHD (N,%) | 37 (34.6%) | 13 (23.2%) | 0.135† |
AF (N, %) | 3 (2.8%) | 4 (7.14%) | 0.234† |
Migraine (N, %) | 2 (1.9%) | 3 (5.4%) | 0.34† |
TPA treated (N, %) | 9 (8.4%) | 4 (7.1%) | 1.00† |
Previous history of stroke (N, %) | 13 (12.2%) | 10 (17.9%) | 0.32† |
Diet pattern (N, %) | Veg=38 (35.5%) Non-veg=69 (64.5%) |
Veg=43 (76.8%) Non-veg=13 (23.2%) |
<.001† |
Abbreviations: ESR, erythrocyte sedimentation rate; RBC, red blood cell; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; TPA, tissue plasminogen activator.
All values are means±standard deviation (range) for continuous variables and percent for nominal variables.
*One way ANOVA; †Pearson Chi square test were