
Demographic and clinical variables characteristics of study population
Variable name (Units) | Total (N=163) Mean±SD/number (%) |
Normal Range |
---|---|---|
Males | 107 (65.6%) | - |
Females | 56 (34.4%) | - |
Age (years) | 65.37±11.86 | - |
Haemoglobin (gm%) | 12.78±1.87 | 12∼16 gm% |
ESR (mm/hr) | 17.98±14.21 | 0∼15 mm/hr |
RBC count (million/cmm) | 4.43±0.68 | 4.3∼5.6 million/cmm |
Total leucocyte count | 9324.85±3046.94 | 4,500-11,000 |
Neutrophils | 73.96±11.08 | 50∼75% |
Lymphocytes | 22.75±12.01 | 20∼45% |
PCV (%) | 38.44±5.1 | 39∼60% |
MCV (fl) | 86.28±6.88 | 78∼98 fl |
MCH (pg) | 28.21±3.08 | 26∼33 pg |
MCHC (%) | 32.65±1.78 | 30∼36% |
Serum Cholesterol (mg%) | 176.76±38.47 | 150∼260 mg% |
Blood Glucose | 159.22±73.94 | Up to 190 |
SBP (mmHg) | 149.4±22.44 | 140 mmHg |
DBP (mmHg) | 88.38±12.04 | 90 mmHg |
Hypertension (%) | 154 (94.5%) | - |
Diabetes (%) | 57 (34.97%) | - |
CHD (%) | 50 (30.7%) | - |
AF (%) | 7 (4.3%) | - |
Migraine (%) | 5 (3.1%) | - |
TPA treated (%) | 13 (7.98%) | - |
Previous history of stroke (%) | 23 (14.1)%) | - |
Diet pattern (%) | Veg=81 (49.7%) Non-veg=82 (50.3%) |
- |
Alcoholics (%) | 56 (34.4%) | - |
Habitat (%) | Rural=121 (74.2%) Urban=35 (21.5%) Suburban=7 (4.3%) |
- |
Abbreviations: TPA, tissue plasminogen activator; ESR, erythrocyte sedimentation rate; RBC, red blood cell; PCV, packed cell volume; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; SBP, systolic blood pressure; DBP, diastolic blood pressure; CHD, coronary heart disease; AF, atrial fibrillation.
All values are means±standard deviation for continuous variables and percent for nominal variables.