
Number and types of chigger mites collected by environment using trap
M | W | Place | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N (%) | ||||||||||
9 | 1st∼4th | Rice field | 0 | |||||||
Field | ||||||||||
Waterway | ||||||||||
Grass field | ||||||||||
5th | Rice field | 2 (1.0) | ||||||||
Field | ||||||||||
Waterway | ||||||||||
Grass field | 2 | |||||||||
10 | 1st | Rice field | 0 | |||||||
Field | ||||||||||
Waterway | ||||||||||
Grass field | ||||||||||
2nd | Rice field | 2 (1.0) | ||||||||
Field | ||||||||||
Waterway | ||||||||||
Grass field | 2 | |||||||||
3rd | Rice field | 1 (0.5) | ||||||||
Field | 1 | |||||||||
Waterway | ||||||||||
Grass field | ||||||||||
4th | Rice field | 1 | 20 (9.7) | |||||||
Field | 3 | 1 | ||||||||
Waterway | 1 | 4 | ||||||||
Grass field | 1 | 2 | 1 | 6 | ||||||
11 | 1st | Rice field | 2 | 1 | 21 (10.1) | |||||
Field | ||||||||||
Waterway | 1 | 4 | 2 | |||||||
Grass field | 11 | |||||||||
2nd | Rice field | 1 | 3 | 1 | 27 (13.0) | |||||
Field | 4 | 1 | ||||||||
Waterway | 1 | 5 | 3 | |||||||
Grass field | 2 | 6 | ||||||||
3rd | Rice field | 4 | 3 | 8 | 49 (23.7) | |||||
Field | 3 | 1 | ||||||||
Waterway | 11 | 9 | ||||||||
Grass field | 1 | 3 | 2 | 3 | 1 | |||||
4th | Rice field | 1 | 7 | 7 | 38 (18.4) | |||||
Field | 4 | |||||||||
Waterway | 2 | 2 | ||||||||
Grass field | 7 | 1 | 3 | 2 | 2 | |||||
12 | 1st | Rice field | 2 | 5 | 19 (9.2) | |||||
Field | 4 | 1 | ||||||||
Waterway | 2 | |||||||||
Grass field | 2 | 3 | ||||||||
2nd | Rice field | 1 | 14 (6.8) | |||||||
Field | 1 | 1 | ||||||||
Waterway | ||||||||||
Grass field | 5 | 6 | ||||||||
3rd | Rice field | 14 (6.8) | ||||||||
Field | 1 | 1 | ||||||||
Waterway | 1 | 4 | ||||||||
Grass field | 1 | 6 | ||||||||
Total | 1 (0.5) | 46 (22.2) | 11 (5.3) | 73 (35.3) | 41 (19.8) | 8 (3.9) | 27 (13.0) | 207 |
Abbreviations: M, months; W, weeks;