
The NAb concentrations of the tested 37 positive samples from NIBSC
Panel No. | Concentration (AU/mL) |
Panel No. | Concentration (AU/mL) |
Panel No. | Concentration (AU/mL) |
---|---|---|---|---|---|
1 | 16.9 | 14 | 69.2 | 27 | <3.80 |
2 | 29.1 | 15 | 102 | 28 | <3.80 |
3 | 222 | 16 | 71.5 | 29 | <3.80 |
4 | 142 | 17 | 94.8 | 30 | <3.80 |
5 | 192 | 18 | 102 | 31 | <3.80 |
6 | 57.4 | 19 | 118 | 32 | <3.80 |
7 | 82.3 | 20 | 113 | 33 | <3.80 |
8 | 142 | 21 | 103 | 34 | <3.80 |
9 | 168 | 22 | 121 | 35 | 8.43 |
10 | 140 | 23 | 122 | 36 | <3.80 |
11 | 54.3 | 24 | <3.80 | 37 | <3.80 |
12 | 67 | 25 | <3.80 | ||
13 | 67 | 26 | <3.80 |
The measured concentration of NAb within samples ordered from NIBSC. These NAb containing samples werediluted into 10% with 1X PBS to calibrate clinical efficacy of the devised kits.