
Comparison of general characteristics (N=400)
General characteristics | N | % |
---|---|---|
Occupation | ||
Medical doctor profession | 84 | 21.0 |
Nursing profession | 152 | 38.0 |
Allied health profession | 76 | 19.0 |
Administrative profession | 88 | 22.0 |
Gender | ||
M | 158 | 39.5 |
F | 242 | 60.5 |
Age group | ||
20∼29 | 113 | 28.3 |
30∼39 | 209 | 52.3 |
40∼49 | 63 | 15.8 |
50 years old or older | 15 | 3.8 |
Marital Status | ||
Single | 188 | 47.0 |
Married | 212 | 53.0 |
Education | ||
University graduate or less | 303 | 75.8 |
Graduate school or higher | 97 | 24.3 |
Working type | ||
Fixed duty | 300 | 75.0 |
Shift work | 100 | 25.0 |
Work experience | ||
Less than 5 years | 160 | 40.0 |
5∼10 years | 114 | 28.5 |
10∼15 years | 67 | 16.8 |
15∼20 years | 27 | 6.8 |
More than 20 years | 32 | 8.0 |
Average monthly income | ||
Less than 2.5 million won | 53 | 13.3 |
2.5∼3.5 million won | 197 | 49.3 |
3.5 million won or more | 150 | 37.5 |
Rank |
||
Junior (Intern) | 103 (20) | 32.6 (23.8) |
Senior (Resident) | 88 (37) | 27.8 (44.0) |
Master (Fellow) | 102 (19) | 32.3 (22.6) |
Principal (Professor) | 23 (8) | 7.3 (9.5) |
*4 qualification levels: Junior, Senior, Master, Principal; Intern, Resident, Fellow, Professor.