
Clinical characteristics of subjects according to the normal, decreased eGFR, elevated ACR, and decreased eGFR plus elevated ACR in women
(N=4,981)
Variables | Normal (N=4,516) |
Decreased eGFR (N=76) |
Elevated ACR (N=345) |
Decreased eGFR plus Elevated ACR (N=44) | |
---|---|---|---|---|---|
Age (years) | 49.64±15.21 | 72.18±6.94 | 56.71±15.57 | 65.57±13.49 | <0.001 |
SBP (mmHg) | 114.82±16.62 | 125.17±17.66 | 127.73±20.13 | 133.09±22.92 | <0.001 |
DBP (mmHg) | 72.94±9.51 | 70.93±11.76 | 76.75±10.86 | 74.70±15.48 | <0.001 |
Hypertension | 1,033 (22.9) | 59 (77.6) | 175 (50.7) | 38 (86.4) | <0.001 |
BMI (kg/m2) | 23.30±3.34 | 25.02±3.30 | 24.56±4.04 | 24.60±4.11 | <0.001 |
WC (cm) | 77.71±9.22 | 84.24±9.23 | 81.91±10.62 | 83.77±10.88 | <0.001 |
TC (mg/dL) | 189.83±35.05 | 190.87±41.94 | 196.72±36.63 | 180.66±37.11 | 0.001 |
TGs (mg/dL) | 114.20±77.74 | 150.05±83.81 | 139.01±82.70 | 141.91±82.60 | <0.001 |
HDL-C (mg/dL) | 55.63±12.34 | 49.03±11.87 | 53.08±11.93 | 51.16±14.74 | <0.001 |
FBG (mg/dL) | 96.63±18.32 | 105.64±18.24 | 110.18±39.04 | 110.14±29.71 | <0.001 |
BUN (mg/dL) | 13.53±3.90 | 20.05±7.28 | 14.12±4.04 | 25.50±12.82 | <0.001 |
SCr (mg/dL) | 0.71±0.10 | 1.09±0.13 | 0.71±0.11 | 1.57±1.41 | <0.001 |
eGFR (mL/min/1.73 m2) | 97.10±17.25 | 53.57±5.99 | 94.14±19.39 | 45.71±13.82 | <0.001 |
ACR (mg/g) | 6.40±5.69 | 8.20±7.02 | 113.32±266.00 | 358.09±810.03 | <0.001 |
Urine microalbumin (μg/dL) | 8.68±9.52 | 10.27±15.57 | 104.35±163.85 | 277.73±628.81 | <0.001 |
UCr (mg/dL) | 134.84±76.58 | 111.41±76.87 | 113.93±69.14 | 89.34±42.01 | <0.001 |
Abbreviation: See Table 2.