
Clinical characteristics of research subjects
N (%), M±SD
Variables | Category | Total (N=8,922) |
Men (N=3,941) |
Women (N=4,981) |
|
---|---|---|---|---|---|
Age (years) | 50.41±15.71 | 50.15±15.93 | 50.62±15.54 | 0.163 | |
<40 | 2,514 (28.2) | 1,155 (29.3) | 1,369 (27.3) | 0.007 | |
40∼49 | 1,704 (19.1) | 763 (19.4) | 941 (18.9) | ||
50∼59 | 1,874 (21.0) | 765 (19.4) | 1,109 (22.3) | ||
≥60 | 2,830 (31.7) | 1,258 (31.9) | 1,572 (31.5) | ||
eGFR (mL/min/1.73 m2) | 93.59±18.19 | 90.82±17.16 | 95.78±18.68 | <0.001 | |
eGFR ≥60 | 8,662 (97.1) | 3,801 (96.4) | 4,861 (97.6) | 0.001 | |
eGFR <60 | 260 (2.9) | 140 (3.6) | 120 (2.4) | ||
ACR (mg/g) | 19.33±133.96 | 22.54±158.21 | 16.80±111.04 | 0.044 | |
ACR <30 | 8,193 (91.9) | 3,604 (91.4) | 4,592 (92.2) | 0.203 | |
ACR ≥30 | 726 (8.1) | 337 (8.6) | 389 (7.8) | ||
BMI (kg/m2) | 23.79±3.36 | 24.25±3.22 | 23.43±3.42 | <0.001 | |
WC (cm) | 80.98±9.71 | 84.55±8.83 | 78.15±9.45 | <0.001 | |
SBP (mmHg) | 117.83±16.56 | 120.16±15.14 | 116.03±17.39 | <0.001 | |
DBP (mmHg) | 75.09±10.41 | 77.48±10.71 | 73.19±9.77 | <0.001 | |
Normal BP | 6,341 (71.1) | 2,665 (67.6) | 3,676 (73.8) | <0.001 | |
Hypertension | 2,581 (28.9) | 1,276 (32.4) | 1,305 (26.2) | ||
TC (mg/dL) | 188.77±35.34 | 186.91±34.27 | 190.25±35.34 | <0.001 | |
TGs (mg/dL) | 136.28±107.77 | 161.03±131.87 | 116.71±78.61 | <0.001 | |
HDL-C (mg/dL) | 52.41±12.43 | 48.73±11.49 | 55.31±12.37 | <0.001 | |
FBG (mg/dL) | 99.63±21.69 | 101.91±22.46 | 97.83±20.89 | <0.001 | |
BUN (mg/dL) | 14.43±4.39 | 15.26±4.30 | 13.77±4.36 | <0.001 | |
SCr (mg/dL) | 0.83±0.24 | 0.98±0.23 | 0.72±0.19 | <0.001 | |
Urine microalbumin (μg/dL) | 23.28±127.15 | 30.32±168.06 | 17.71±80.91 | <0.001 | |
UCr (mg/dL) | 153.46±85.67 | 179.78±89.67 | 132.63±76.18 | <0.001 |
Abbreviations: eGFR, estimated glomerular filtration rate ACR, Urine microalbumin/creatinine ratio; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; Hypertension, SBP≥140 mmHg or DBP≥90 mmHg or use of hypertension medications; TC, total cholesterol; TGs, triglycerides; HDL-C, high density lipoprotein cholesterol; FBG, fasting blood glucose; BUM, blood urea nitrogen; SCr, serum creatinine; UCr, urine creatinine.