
Multiple linear regression analysis for the independent factors determining predicted FVC (N=6,857)
Variables | Predicted FVC (%) | |||||
---|---|---|---|---|---|---|
β | 95% CI | β | 95% CI | |||
Age (years) | −0.068 | −0.108 to −0.043 | <0.001 | −0.066 | −0.106 to −0.042 | <0.001 |
Women | 0.058 | 0.750 to 2.121 | <0.001 | 0.059 | 0.787 to 2.146 | <0.001 |
Current drinker | −0.005 | −0.710 to 0.452 | 0.663 | −0.006 | −0.714 to 0.447 | 0.652 |
Regular exerciser | −0.012 | −0.994 to 0.306 | 0.299 | −0.012 | −0.998 to 0.302 | 0.294 |
BMI (kg/m2) | −0.087 | −0.501 to −0.170 | <0.001 | −0.089 | −0.507 to −0.178 | <0.001 |
WM (cm) | −0.096 | −0.186 to −0.065 | <0.001 | −0.096 | −0.186 to −0.065 | <0.001 |
TGs (mg/dL) | 0.003 | −0.003 to 0.004 | 0.810 | 0.002 | −0.003 to 0.003 | 0.868 |
HDL-C (mg/dL) | 0.047 | 0.020 to 0.072 | <0.001 | 0.046 | 0.020 to 0.071 | <0.001 |
FBG (mg/dL) | −0.062 | −0.045 to −0.020 | <0.001 | −0.062 | −0.045 to −0.020 | <0.001 |
SBP (mmHg) | −0.092 | −0.089 to −0.041 | <0.001 | None | ||
DBP (mmHg) | 0.047 | 0.017 to 0.095 | 0.005 | None | ||
PP (mmHg) | None | −0.075 | −0.090 to −0.041 | <0.001 |
Abbreviations: See Table 1.