
General characteristics of research subjectsN (%), Mean±SD, (N=6,857)
Variables | Category | Total (N=6,857) | Men (N=2,427) | Women (N=4,430) | |
---|---|---|---|---|---|
Age (years) | 57.63±10.58 | 59.08±10.84 | 56.83±10.35 | <0.001 | |
<50 | 1,799 (26.3) | 556 (22.9) | 1,243 (28.1) | <0.001 | |
50∼59 | 2,119 (30.9) | 680 (28.1) | 1,439 (32.5) | ||
60∼69 | 1,793 (26.1) | 702 (28.9) | 1,091 (24.6) | ||
≥70 | 1,146 (16.7) | 489 (20.1) | 657 (14.8) | ||
Alcohol drinking | Yes | 3,049 (44.5) | 1,553 (64.0) | 1,496 (33.8) | <0.001 |
Regular exercising | Yes | 1,619 (23.6) | 882 (36.3) | 737 (16.6) | <0.001 |
SBP (mmHg) | 120.79±16.78 | 122.91±15.76 | 119.63±17.21 | <0.001 | |
DBP (mmHg) | 75.87±10.02 | 78.00±10.25 | 74.70±9.69 | <0.001 | |
PP (mmHg) | 44.92±13.41 | 44.91±13.31 | 44.93±13.47 | 0.946 | |
High PP | 963 (14.0) | 346 (14.3) | 617 (13.6) | 0.708 | |
BMI (kg/m2) | 24.15±3.07 | 24.46±2.89 | 23.98±3.14 | <0.001 | |
WM (cm) | 82.27±9.03 | 86.11±8.23 | 80.17±8.75 | <0.001 | |
TGs (mg/dL) | 134.86±94.34 | 154.57±117.12 | 124.07±77.03 | <0.001 | |
HDL-C (mg/dL) | 80.78±11.99 | 47.25±11.19 | 52.71±11.98 | <0.001 | |
FBG (mg/dL) | 102.04±22.46 | 106.33±24.82 | 99.70±20.69 | <0.001 | |
Predicted FVC (%) | 93.31±11.83 | 91.31±11.94 | 94.41±11.62 | <0.001 | |
Predicted FEV1 (%) | 93.29±13.41 | 91.01±14.20 | 94.54±12.80 | <0.001 | |
FEV1/FVC (%) | 77.69±7.26 | 74.70±8.38 | 79.33±5.96 | <0.001 | |
RPD | 569 (8.3) | 229 (9.4) | 340 (7.7) | <0.001 | |
OPD | 828 (12.1) | 543 (22.4) | 285 (6.4) | <0.001 |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; PP, pulse pressure; High PP, PP>60 mmHg; WM, waist measurement; BMI, body mass index; TGs, triglycerides; HDL-C, high density lipoprotein cholesterol; FBG, fasting blood glucose; Predicted FVC, predicted forced vital capacity; Predicted FEV1, predicted forced expiratory volume in 1 second; RPD, restrictive pulmonary diseases, predicted FVC<80.0% with FEV1/FVC≥70.0%; OPD, obstructive pulmonary diseases, FEV1/FVC<70.0%.