
Changes of red blood cells
Control (N=9) | Yogurt (N=9) | Smoking (N=9) | Combined (N=9) | ||||||
---|---|---|---|---|---|---|---|---|---|
RBC (×106/μL) | Pre | 5.09±0.39 | 0.91 | 5.25±0.33 | 0.99 | 5.07±0.37 | 0.43 | 5.15±0.26 | 0.91 |
Post | 5.10±0.34 | 5.23±0.29 | 5.15±0.29 | 5.14±0.26 | |||||
Hgb (g/dL) | Pre | 15.5±0.8 | 0.44 | 15.9±0.8 | 0.55 | 15.5±0.9 | 0.06 | 15.7±0.7 | 0.14 |
Post | 15.8±0.9 | 16.1±0.9 | 16.0±0.7 | 16.0±0.6 | |||||
Hct (%) | Pre | 44.7±2.0 | 0.86 | 45.9±2.5 | 0.89 | 45.0±3.2 | 0.36 | 45.5±1.6 | 0.95 |
Post | 45.0±2.2 | 46.0±2.2 | 45.8±2.1 | 45.8±1.9 | |||||
MCV (fL) | Pre | 87.9±3.6 | 0.06 | 87.7±2.3 | 0.33 | 88.9±2.4 | 0.67 | 88.5±2.4 | 0.09 |
Post | 88.4±3.9 | 88.2±2.3 | 89.0±2.0 | 89.1±1.6 | |||||
MCH (pg) | Pre | 30.5±1.3 | 0.04 | 30.4±1.0 | 0.02 | 30.7±0.8 | 0.04 | 30.5±0.9 | 0.01 |
Post | 30.9±1.4 | 30.9±1.1 | 31.1±0.7 | 31.2±0.9 | |||||
MCHC (g/dL) | Pre | 34.7±0.7 | 0.11 | 34.7±0.4 | 0.11 | 34.5±0.8 | 0.04 | 34.4±0.6 | 0.02 |
Post | 35.1±0.8 | 35.1±0.7 | 34.9±0.5 | 35.0±0.7 |
Data are mean±SD. The Wilcoxon signed rank test was used for statistical analysis. Significance level
Abbreviations: See Table 1; Pre, before study; Post, after study.