
Effects of riboflavin and niacin on cardiovascular disease
DV | IV | OR | 95% CI | |||
---|---|---|---|---|---|---|
LLCI | ULCI | |||||
Cardiovascular disease | Riboflavin RI | Yes | 0.641 | 0.522 | 0.786 | <0.001 |
No | (reference) | |||||
Niacin RI | Yes | 0.634 | 0.513 | 0.785 | <0.001 | |
No | (reference) | |||||
Riboflavin+Niacin RI | Both | 0.508 | 0.391 | 0.660 | <0.001 | |
One | 0.857 | 0.684 | 1.073 | 0.178 | ||
None | (reference) |
Abbreviations: See Table 1.