
Comparison of cardiovascular disease according to recommended intake of riboflavin and niacin
Cardiovascular disease | Total | ||||
---|---|---|---|---|---|
Yes | No | ||||
Riboflavin RI | Yes | 174 (3.3) | 4,182 (96.7) | 4,356 (100.0) | <0.001 |
No | 425 (5.0) | 7,177 (95.0) | 7,602 (100.0) | ||
Niacin RI | Yes | 168 (3.3) | 4,074 (96.7) | 4,242 (100.0) | <0.001 |
No | 431 (4.9) | 7,285 (95.1) | 7,716 (100.0) | ||
Riboflavin+Niacin RI | Both | 97 (2.7) | 2,745 (97.3) | 2,842 (100.0) | <0.001 |
One | 148 (4.5) | 2,766 (95.5) | 2,914 (100.0) | ||
No | 354 (5.1) | 5,848 (94.9) | 6,202 (100.0) | ||
Total | 599 (5) | 11,359 (95) | 11,958 (100.0) |
Abbreviations: See Table 1.