
Comparison of physiologic factors according to recommended intake of riboflavin and niacin
Riboflavin and Niacin RI | Total | |||||
---|---|---|---|---|---|---|
Both | One | None | ||||
Hyper tension | Yes | 1,035 (21.3) | 1,155 (23.8) | 2,662 (54.9) | 4,852 (100.0) | <0.001 |
No | 1,807 (25.4) | 1,759 (24.8) | 3,540 (49.8) | 7,106 (100.0) | ||
Hyper glycemia | Yes | 1,249 (22.4) | 1,358 (24.3) | 2,970 (53.3) | 5,577 (100.0) | 0.010 |
No | 1,593 (25) | 1,556 (24.4) | 3,232 (50.6) | 6,381 (100.0) | ||
Total Cholesterol | Abnormal | 1,210 (25.1) | 1,200 (24.9) | 2,406 (50) | 4,816 (100.0) | 0.079 |
Normal | 1,632 (22.8) | 1,714 (24) | 3,796 (53.2) | 7,142 (100.0) | ||
Hypertriglyceridemia | Yes | 887 (22.6) | 947 (24.2) | 2,087 (53.2) | 3,921 (100.0) | 0.815 |
No | 1,955 (24.3) | 1,967 (24.5) | 4,115 (51.2) | 8,037 (100.0) | ||
Low HDL cholesterol | Yes | 1,046 (21.4) | 1,113 (22.7) | 2,737 (55.9) | 4,896 (100.0) | <0.001 |
No | 1,796 (25.4) | 1,801 (25.5) | 3,465 (49.1) | 7,062 (100.0) | ||
Waist measurement | Abnormal | 852 (21.3) | 982 (24.5) | 2,170 (54.2) | 4,004 (100.0) | 0.006 |
Normal | 1,990 (25) | 1,932 (24.3) | 4,032 (50.7) | 7,954 (100.0) | ||
Total | 2,842 (23.8) | 2,914 (24.4) | 6,202 (51.8) | 11,958 (100.0) |
Abbreviations: See Table 1.