
Comparison of physiological factors according to recommended intake of niacin
Niacin RI | Total | ||||
---|---|---|---|---|---|
Yes | No | ||||
Hypertension | Yes | 1,605 (33.1) | 3,247 (66.9) | 4,852 (100.0) | 0.017 |
No | 2,637 (37.1) | 4,469 (62.9) | 7,106 (100.0) | ||
Hyperglycemia | Yes | 1,907 (34.2) | 3,670 (65.8) | 5,577 (100.0) | 0.040 |
No | 2,335 (36.6) | 4,046 (63.4) | 6,381 (100.0) | ||
Total cholesterol | Abnormal | 1,721 (35.7) | 3,095 (64.3) | 4,816 (100.0) | 0.679 |
normal | 2,521 (35.3) | 4,621 (64.7) | 7,142 (100.0) | ||
Hypertriglyceridemia | Yes | 1,336 (34.1) | 2,585 (65.9) | 3,921 (100.0) | 0.519 |
No | 2,906 (36.2) | 5,131 (63.8) | 8,037 (100.0) | ||
Low HDL cholesterol | Yes | 1,557 (31.8) | 3,339 (68.2) | 4,896 (100.0) | <0.001 |
No | 2,685 (38) | 4,377 (62) | 7,062 (100.0) | ||
Waist measurement | Abnormal | 1,302 (32.5) | 2,702 (67.5) | 4,004 (100.0) | 0.001 |
Normal | 2,940 (37) | 5,014 (63) | 7,954 (100.0) | ||
Total | 4,242 (35.5) | 7,716 (64.5) | 11,958 (100.0) |
Abbreviations: See Table 1.